Most Recent Greensboro Homes For Sale
| View All Greensboro Homes For Sale | ||
|
120 Cassimore Rd, Greensboro, AL 36744 | $149,500 3 beds, 2 baths |
|
2524 Walker St, Greensboro, AL 36744 | $12,000 4 beds, 2 baths |
|
3884 County Road 32, Greensboro, AL 36744 | $129,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/14/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings